23,500,000 VND
SPD type following IEC test | 1+2 |
Network | 230/400 V 3-phase |
AC system | IT |
Nominal line voltage | 400 Vac |
Max. AC operating voltage L-N | 440 Vac |
Max. load current | 100 A (si connexion série) |
Temporary Over Voltage (TOV) Charasteristics - 5 sec. without disconnection | 580 Vac withstand |
Temporary Over Voltage (TOV) Charasteristics - 120 mn without disconnection or with safety disconnection | 770 Vac disconnection |
Operating current Continious current at Uc | < 3 mA |
Follow current | None |
Nominal discharge current 15 x 8/20 µs impulses | 50 kA |
Max. discharge current max. withstand @ 8/20 µs by pole | 200 kA |
Impulse current by pole max. withstand 10/350µs by pole | 50 kA |
Total lightning current max. total withstand @ 10/350µs | 150 kA |
Admissible short-circuit current | 50000 A |
Connection mode(s) | L/PE |
Protection mode(s) | Common mode |
Protection level L/PE @ In (8/20µs) | 2.2 kV |
Specific energy by pole max. withstand 10/350 µs | 156 kJ/ohm |
6,425,000 VND
SPD type following IEC test | 1+2 |
Network | 230/400 V |
Nominal line voltage | 400 Vac |
Max. AC operating voltage L-N | 440 Vac |
Max. load current | 100 A |
Temporary Over Voltage (TOV) Charasteristics - 5 sec. without disconnection | 580 Vac withstand |
Temporary Over Voltage (TOV) Charasteristics - 120 mn without disconnection or with safety disconnection | 770 Vac disconnection |
Residual Current Leakage current to Ground | < 2 mA |
Operating current Continious current at Uc | 2 mA |
Follow current | None |
Nominal discharge current 15 x 8/20 µs impulses | 50 kA |
Max. discharge current max. withstand @ 8/20 µs by pole | 140 kA |
Impulse current by pole max. withstand 10/350µs by pole | 25 kA |
Admissible short-circuit current | 50000 A |
Connection mode(s) | L/N or L/PE |
Protection mode(s) | Common Mode or Differential Mode |
Protection level @ In (8/20µs) | 2.5 kV |
Specific energy by pole max. withstand 10/350 µs | 156 kJ/ohm |
6,250,000 VND
SPD type following IEC test | 1+2 |
Network | 230/400 V |
Nominal line voltage | 230 Vac |
Max. AC operating voltage L-N | 330 Vac |
Max. load current | 100 A |
Temporary Over Voltage (TOV) Charasteristics - 5 sec. without disconnection | 335 Vac withstand |
Temporary Over Voltage (TOV) Charasteristics - 120 mn without disconnection or with safety disconnection | 440 Vac disconnection |
Residual Current Leakage current to Ground | < 2 mA |
Operating current Continious current at Uc | 2 mA |
Follow current | None |
Nominal discharge current 15 x 8/20 µs impulses | 70 kA |
Max. discharge current max. withstand @ 8/20 µs by pole | 140 kA |
Impulse current by pole max. withstand 10/350µs by pole | 25 kA |
Admissible short-circuit current | 50000 A |
Connection mode(s) | L/N or L/PE |
Protection mode(s) | Common Mode or Differential Mode |
Protection level L/PE @ In (8/20µs) | 2.5 kV |
Specific energy by pole max. withstand 10/350 µs | 156 kJ/ohm |
5,580,000 VND
DS250E-120
SPD type following IEC test | 1+2 |
Network | 120/208 V |
Nominal line voltage | 120 Vac |
Max. AC operating voltage L-N | 150 Vac |
Max. load current | 100 A |
Temporary Over Voltage (TOV) Charasteristics - 5 sec. without disconnection | 180 Vac withstand |
Temporary Over Voltage (TOV) Charasteristics - 120 mn without disconnection or with safety disconnection | 230 Vac disconnection |
Residual Current Leakage current to Ground | < 2 mA |
Operating current Continious current at Uc | 2 mA |
Follow current | None |
Nominal discharge current 15 x 8/20 µs impulses | 70 kA |
Max. discharge current max. withstand @ 8/20 µs by pole | 140 kA |
Impulse current by pole max. withstand 10/350µs by pole | 25 kA |
Admissible short-circuit current | 50000 A |
Connection mode(s) | L/N or L/PE |
Protection mode(s) | Common Mode or Differential Mode |
Protection level @ In (8/20µs) | 1 kV |
Protection level L/PE @ In (8/20µs) | 1 kV |
Specific energy by pole max. withstand 10/350 µs | 156 kJ/ohm |
7,952,000 VND
DS500E-400
SPD type following IEC test | 1+2 |
Network | 230/400 V |
Nominal line voltage | 400 Vac |
Max. AC operating voltage L-N | 440 Vac |
Temporary Over Voltage (TOV) Charasteristics - 5 sec. without disconnection | 580 Vac withstand |
Temporary Over Voltage (TOV) Charasteristics - 120 mn without disconnection or with safety disconnection | 770 Vac disconnection |
Operating current Continious current at Uc | < 3 mA |
Follow current | None |
Nominal discharge current 15 x 8/20 µs impulses | 50 kA |
Max. discharge current max. withstand @ 8/20 µs by pole | 200 kA |
Impulse current by pole max. withstand 10/350µs by pole | 50 kA |
Admissible short-circuit current | 50000 A |
Connection mode(s) | L/N and L/PE |
Protection level @ In (8/20µs) | 2.2 kV |
Specific energy by pole max. withstand 10/350 µs | 625 kJ/ohm |
7,875,000 VND
SPD type following IEC test | 1+2 |
Network | 230/400 V |
Max. AC operating voltage L-N | 320 Vac |
Temporary Over Voltage (TOV) Charasteristics - 5 sec. without disconnection | 335 Vac withstand |
Temporary Over Voltage (TOV) Charasteristics - 120 mn without disconnection or with safety disconnection | 440 Vac disconnection |
Operating current Continious current at Uc | < 3 mA |
Follow current | None |
Nominal discharge current 15 x 8/20 µs impulses | 50 kA |
Max. discharge current max. withstand @ 8/20 µs by pole | 200 kA |
Impulse current by pole max. withstand 10/350µs by pole | 50 kA |
Admissible short-circuit current | 50000 A |
Connection mode(s) | L/N and L/PE |
Protection level @ In (8/20µs) | 1.8 kV |
Specific energy by pole max. withstand 10/350 µs | 625 kJ/ohm |